Loading
Carry it and the gates open.
| Age | Side | Value | Tokens | Trader |
|---|---|---|---|---|
| 1mView transaction (Opens in a new tab) | Buy | $42.97 | 9.86M | 0x3cf0…c0cfView address on the explorer (Opens in a new tab) |
| 1mView transaction (Opens in a new tab) | Buy | $16.63 | 3.88M | 0x3cf0…c0cfView address on the explorer (Opens in a new tab) |
| 1mView transaction (Opens in a new tab) | Buy | $127.94 | 30.97M | 0x5ea0…7ea3View address on the explorer (Opens in a new tab) |
| 1mView transaction (Opens in a new tab) | Buy | $97.26 | 25M | 0x5ea0…7ea3View address on the explorer (Opens in a new tab) |
| 2mView transaction (Opens in a new tab) | Buy | $137.06 | 37.58M | 0x963a…b26cView address on the explorer (Opens in a new tab) |
Each swap costs 2%, paid in HYPE. The protocol keeps 30% of that fee and the other 70% is split as shown above. This rate cannot change while the pool exists.
No anti-snipe fee on this market.
Creator 0x963A…B26cView address on the explorer (Opens in a new tab)